🚚 Free Worldwide Shipping on All Orders!Shop Now






TP-LINK TAPO C465
TP-Link Tapo Battery-Powered Security Camera with Build-In Solar Panel 4K Ultra HD, 8MP 3.17mm Lens, 3DNR/WDR, Built-In Microphone & SPKR, 1/2.7” CMOS, 7800mAh Lithium-Ion Battery, 2×Built-In Spotlights, WiFi 2.4/5GHz, IR Mode/ Full-Colour, IP65
Tapo Battery-Powered Security Camera
Feature(s)
- 4K UHD Reveals Every Detail: Experience unparalleled clarity. 4K 8MP provides 4x the resolution of standard 1080p, ensuring crystal-clear live views to view details that may otherwise go unnoticed.
- 50 Minutes of Sun for All-Day Security: The built-in solar panel is your never-ending power source. The solar charging panel powers your camera all day on just 50 minutes of sunlight exposure◇
- Easy to Install, Impossible to Steal: The adjustable magnetic base allows for easy positioning and installation while the anti-tamper cord locks the camera in place, preventing intruders from removing it.
- No Sun, No Problem: The rechargeable 7,800mAh battery provides up to 180 days§ of power on a single charge to ensure continuous operation even on days without sun exposure.
- AI-Powered Detection with No Monthly Fees: Enjoy real-time notifications for people, pets, and vehicles detected in frame. Advanced AI algorithms combined with new NPU computing power provide ultra-quick recognition and analysis, all while keeping your data secure and off the cloud.
- Dual Band Connectivity: Connect to the faster 5 GHz band for smoother, lag-free 4K live views, or choose the 2.4 GHz band for longer distance coverage.△
- Custom Alarms, Focused Alerts, Private Zones: Tailor your security with personalized features: create custom light and sound alarms, define activity detection zones for precise notifications and extended battery life, and establish privacy zones to control what's recorded.
- Built for Any Weather: An IP65 weatherproof rating ensures reliable protection against rain, snow, dust, and extreme heat. Operates in temperatures from -40°F to 140°F.
- Local & Cloud Storage: Select local on-device storage via microSD card (up to 512GB, sold separately) or opt for cloud storage with Tapo Care.*
Specifications
| Image Sensor | 1/2.7” Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length:3.17mm Aperture: F1.65 Field of View: 134° (Diagonal), 113°(Horizontal), 59°(Vertical) |
| Night Vision | IR-Mode/ Full-Color Mode |
| Lighting | 2× Built-in Spotlights Motion Activated, App-Controlled |
| Hub Compatibility | Compatible with H500 |
| Interface & Button | 1* Power Button 1* Reset Button 1* MicroSD Card Slot |
| Pan/Tilt Range | N |
| Device Compatibility | N |
|---|---|
| Connection Capacity | N |
| Interface & Button | N |
| Connection Capacity | Built-in Solar Panel, cannot connect to other cameras |
|---|---|
| Output Port | N/A |
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
|---|---|
| Frame Rate | 15fps |
| Digital Zoom | 18x |
| Video Compression | H.265/H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 100 dBA (Level measured at 4-inch distance) 80 dBA (Level measured at 40-inch distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | Single Motion Sensor (FOV: 120° horizontal) Single Ambient Light Sensor |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi IEEE 802.11a/n, 5 GHz Wi-Fi |
| Ethernet Port | No |
| RTSP | No |
| ONVIF | No |
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
|---|---|
| Power Source | 7,800mAh Built-in Rechargeable Lithium-ion Battery Integrated Solar Panel |
|---|---|
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz (Not include) |
| Output Voltage | Adapter Output: 5.0 V, 2.0 A (Not include) |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 9.0 or higher, Android 4.4 or higher |
| Mounting Options | Wall-Mounted |
| Operating Temperature | -4°F - 113°F (-20°C - 45°C) |
| Storage Temperature | -40°F - 140°F (-40℃ - 60℃) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Charging Temperature | 32°F - 122°F (0°C - 50°C) |
| Package Content | Tapo C465 Camera × 1 Magnetic Base × 1 Metal Plate × 1 Mounting Template × 1 Screws and Anchors × 3 Anti-Theft Cord × 1 USB Charging Cable × 1 Quick Start Guide |
| Dimensions( W X D X H ) | Camera Dimensions: 4.29 × 3.31 × 4.72 in (109 × 84 × 120 mm) |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
Downloads
Additional Information
| Device | Camera |
| Type | Tapo | Battery-Powered | Security |
$37.60
Original: $125.34
-70%TP-LINK TAPO C465—
$125.34
$37.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TP-Link Tapo Battery-Powered Security Camera with Build-In Solar Panel 4K Ultra HD, 8MP 3.17mm Lens, 3DNR/WDR, Built-In Microphone & SPKR, 1/2.7” CMOS, 7800mAh Lithium-Ion Battery, 2×Built-In Spotlights, WiFi 2.4/5GHz, IR Mode/ Full-Colour, IP65
Tapo Battery-Powered Security Camera
Feature(s)
- 4K UHD Reveals Every Detail: Experience unparalleled clarity. 4K 8MP provides 4x the resolution of standard 1080p, ensuring crystal-clear live views to view details that may otherwise go unnoticed.
- 50 Minutes of Sun for All-Day Security: The built-in solar panel is your never-ending power source. The solar charging panel powers your camera all day on just 50 minutes of sunlight exposure◇
- Easy to Install, Impossible to Steal: The adjustable magnetic base allows for easy positioning and installation while the anti-tamper cord locks the camera in place, preventing intruders from removing it.
- No Sun, No Problem: The rechargeable 7,800mAh battery provides up to 180 days§ of power on a single charge to ensure continuous operation even on days without sun exposure.
- AI-Powered Detection with No Monthly Fees: Enjoy real-time notifications for people, pets, and vehicles detected in frame. Advanced AI algorithms combined with new NPU computing power provide ultra-quick recognition and analysis, all while keeping your data secure and off the cloud.
- Dual Band Connectivity: Connect to the faster 5 GHz band for smoother, lag-free 4K live views, or choose the 2.4 GHz band for longer distance coverage.△
- Custom Alarms, Focused Alerts, Private Zones: Tailor your security with personalized features: create custom light and sound alarms, define activity detection zones for precise notifications and extended battery life, and establish privacy zones to control what's recorded.
- Built for Any Weather: An IP65 weatherproof rating ensures reliable protection against rain, snow, dust, and extreme heat. Operates in temperatures from -40°F to 140°F.
- Local & Cloud Storage: Select local on-device storage via microSD card (up to 512GB, sold separately) or opt for cloud storage with Tapo Care.*
Specifications
| Image Sensor | 1/2.7” Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length:3.17mm Aperture: F1.65 Field of View: 134° (Diagonal), 113°(Horizontal), 59°(Vertical) |
| Night Vision | IR-Mode/ Full-Color Mode |
| Lighting | 2× Built-in Spotlights Motion Activated, App-Controlled |
| Hub Compatibility | Compatible with H500 |
| Interface & Button | 1* Power Button 1* Reset Button 1* MicroSD Card Slot |
| Pan/Tilt Range | N |
| Device Compatibility | N |
|---|---|
| Connection Capacity | N |
| Interface & Button | N |
| Connection Capacity | Built-in Solar Panel, cannot connect to other cameras |
|---|---|
| Output Port | N/A |
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
|---|---|
| Frame Rate | 15fps |
| Digital Zoom | 18x |
| Video Compression | H.265/H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 100 dBA (Level measured at 4-inch distance) 80 dBA (Level measured at 40-inch distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | Single Motion Sensor (FOV: 120° horizontal) Single Ambient Light Sensor |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi IEEE 802.11a/n, 5 GHz Wi-Fi |
| Ethernet Port | No |
| RTSP | No |
| ONVIF | No |
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
|---|---|
| Power Source | 7,800mAh Built-in Rechargeable Lithium-ion Battery Integrated Solar Panel |
|---|---|
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz (Not include) |
| Output Voltage | Adapter Output: 5.0 V, 2.0 A (Not include) |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 9.0 or higher, Android 4.4 or higher |
| Mounting Options | Wall-Mounted |
| Operating Temperature | -4°F - 113°F (-20°C - 45°C) |
| Storage Temperature | -40°F - 140°F (-40℃ - 60℃) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Charging Temperature | 32°F - 122°F (0°C - 50°C) |
| Package Content | Tapo C465 Camera × 1 Magnetic Base × 1 Metal Plate × 1 Mounting Template × 1 Screws and Anchors × 3 Anti-Theft Cord × 1 USB Charging Cable × 1 Quick Start Guide |
| Dimensions( W X D X H ) | Camera Dimensions: 4.29 × 3.31 × 4.72 in (109 × 84 × 120 mm) |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
Downloads
Additional Information
| Device | Camera |
| Type | Tapo | Battery-Powered | Security |















